Manufacturing services
Five ways to work with us, and an honest read on which one fits.
Every supplier lists the same acronyms. Almost none explain what actually changes between them — who buys the fabric, who carries the risk when it arrives off-shade, and what the price is really quoted on. That's the whole decision, so here it is in one table.
Compare
The four questions that separate these models.
| Service | Who buys fabric | Price basis | Minimum | Best for |
|---|---|---|---|---|
| Full package (FOB) | We do | FOB per piece | 500 pcs per style/colour | Brands without a sourcing team in Asia, first-time importers, and anyone who wants one accountable party rather than a chain of them. |
| CMT | You do, or you nominate the mill | CM rate per piece, labour and overhead only | 500 pcs per style/colour | Established brands with their own mill relationships, proprietary or certified fabrics, and someone on the team who can manage material flow. |
| Private label | See page | FOB per piece | 500 pcs per style/colour · 100 via Collective Studio | New and growing brands, retailers adding an own-brand line, and anyone who wants to move quickly without building a technical team first. |
| OEM | See page | FOB per piece, plus development | 500 pcs per style/colour | Brands with a distinctive product, technical constructions, or a silhouette that has to be theirs alone. |
| Low MOQ | See page | FOB per piece — expect a short-run premium | 100 pcs per style, via Collective Studio | New brands testing a first range, established brands trialling a style before committing, and anyone who has been quoted a suspiciously low minimum elsewhere. |
FAQ
Choosing between them.
Not sure which model fits? Tell us the situation and we'll say which one we'd quote — including when the answer is that we're not the right supplier.
Let's talk
Request a QuoteTell us what you're making and how much control you want.
We'll come back with the model that fits, an itemised costing, a real MOQ and an honest lead-time — usually the same business day.